--Must See--
Want to know
how much salary you can earn at Dr. Reddy’s ? Lets Dive in !At Dr. Reddy’s, you will create access to medicines, for the millions who would have stayed untreated. Internal talent is nurtured and promoted, and substantial percentage of vacancies are filled internally through promotions. There are robust rewards and recognition systems to incentivize good performance in more ways than one. Good performance yields growth and a Professional Service Representative (PSR) can go on to become a senior leader.
Listed below are few career options available at Dr. Reddy’s along with the salary details :
Sl.No | Job Title | Annual Salary | Bonus | Total Pay |
1 | Research Scientist | Rs 2,28,076 – Rs 1,026,777 | Rs 9,043 – Rs 199,742 | Rs 2,33,815 – Rs 1,122,027 |
2 | Research Scientist, Biotechnology | Rs 2,09,245 – Rs 18,86,856 | Rs 2,08,958 – Rs 1,991,778 | |
3 | Pharmacist | Rs 91,787 – Rs 5,07,322 | Rs 91,710 – Rs 615,353 | |
4 | Training Manager | Rs 4,27,715 – Rs 17,48,322 | Rs 23,290 – Rs 248,683 | Rs 4,27,673 – Rs 2,037,880 |
5 | Senior Research Scientist | Rs 5,01,079 – Rs 22,10,895 | Rs 5,36,599 – Rs 2,285,989 | |
6 | Regulatory Affairs Associate Director | Rs 7,30,679 – Rs 51,63,202 | Rs 7,46,742 – Rs 5,566,152 | |
7 | Area Sales Manager | Rs 2,97,277 – Rs 1,269,244 | Rs 3,07,152 – Rs 1,329,782 | |
8 | Senior Scientist | Rs 8,51,000 – Rs 2,010,000 | Rs 8,51,000 – Rs 2,010,000 | |
9 | Trainee | Rs 766,712 – Rs 1,290,000 | Rs 766,712 – Rs 1,290,000 | |
10 | Product Manager | Rs 956,000 – Rs 1,150,000 | Rs 9,56,000 – Rs 1,150,000 |
Source : As per internal salary survey
Myself kavita, m.sc microbiology with distinction .Kindly advice me any job.
I would like to apply can you guideme with the link where we can apply?
Research Scientist, Biotechnology