--Must See--
Novartis is one of the largest pharmaceutical companies by both market cap & sales. It has more than 119 000 associates worldwide, Novartis has a vision of a better today and tomorrow for patients – a vision that drives their growth & success. Lets have a look at for what positions Novartis generally hires and its pay package details.
Sl.No | Job Title | Salary | Bonus | Total Pay |
1 | Clinical Data Manager | Rs 386,306 – Rs 787,401 | Rs 14,270 – Rs 85,410 | Rs 450,307 – Rs 846,006 |
2 | Clinical Manager | Rs 366,935 – Rs 3,476,427 | Rs 395,597 – Rs 5,293,518 | |
3 | Clinical Project Manager | Rs 500,255 – Rs 3,493,570 | Rs 508,565 – Rs 3,767,535 | |
4 | Data Analyst | Rs 223,044 – Rs 1,157,802 | Rs 8,281 – Rs 152,853 | Rs 256,417 – Rs 1,244,193 |
5 | Medical Writer | Rs 275,040 – Rs 1,134,575 | Rs 299,623 – Rs 1,151,303 | |
6 | Principal Scientist | Rs 518,601 – Rs 2,954,884 | Rs 531,885 – Rs 3,027,848 | |
7 | Quality Assurance Manager | Rs 309,005 – Rs 1,560,975 | Rs 15,787 – Rs 279,978 | Rs 360,957 – Rs 1,694,513 |
8 | Regulatory Affairs Associate | Rs 188,525 – Rs 511,588 | Rs 200,397 – Rs 537,644 | |
9 | Senior Writer | Rs 560,474 – Rs 1,732,146 | Rs 3,235 – Rs 103,487 | Rs 515,579 – Rs 1,771,499 |
10 | Statistical Analyst | Rs 214,081 – Rs 826,350 | Rs 9,265 – Rs 113,727 | Rs 225,379 – Rs 885,533 |
11 | Territory Sales Representative | Rs 284,325 – Rs 755,329 | Rs 310,044 – Rs 871,498 | |
12 | SAS Programmer | Rs 284,325 – Rs 755,329 | Rs 310,044 – Rs 871,498 |
Source : As per internal pay scale survey
Hello Team,
Thank you for the survey provided. Its is really insightful. However the could you please help understand what would the job profile of an data analyst involve.
Any response from your end would be of great help