--Must See--
Sun Pharma is the fifth largest speciality generic pharmaceutical company in the world. We provide high-quality, affordable medicines trusted by healthcare professionals and patients in over 150 countries. It is also India’s largest, most trusted, and most valuable pharmaceuticals company by market capitalisation.
Sun Pharma generally hires for the below post for which the salary details are mentioned below as per an internal survey done :
Sl.No | Job Title | Salary | Bonus | Total Pay (P.a.) |
1 | Research Scientist | Rs 269,222 – Rs 1,295,686 | Rs 292,208 – Rs 1,436,976 | |
2 | Regulatory Affairs Manager | Rs 248,701 – Rs 1,916,660 | Rs 286,588 – Rs 1,860,542 | |
3 | Clinical Research Associate (CRA) | Rs 150,416 – Rs 586,566 | Rs 2,396 – Rs 64,644 | Rs 178,408 – Rs 527,979 |
4 | Product Manager, Healthcare | Rs 268,991 – Rs 1,297,203 | Rs 282,028 – Rs 1,155,860 | |
5 | Production Supervisor, Manufacturing | Rs 166,944 – Rs 782,242 | Rs 4,495 – Rs 59,980 | Rs 173,772 – Rs 786,670 |
6 | Area Sales Manager | Rs 216,016 – Rs 785,468 | Rs 225,292 – Rs 874,545 | |
7 | Business Manager | Rs 377,837 – Rs 1,627,907 | Rs 15,802 – Rs 243,066 | Rs 417,221 – Rs 1,707,926 |
8 | Marketing Executive | Rs 225,169 – Rs 966,243 | Rs 239,606 – Rs 1,053,102 | |
9 | Sales Representative, Pharmaceuticals | Rs 176,159 – Rs 589,980 | Rs 3,235 – Rs 103,487 | Rs 179,550 – Rs 647,932 |
10 | Senior Marketing Manager | Rs 529,939 – Rs 3,302,008 | Rs 517,991 – Rs 3,332,474 |
Source : As per Pay scale survey